Description
| Item | Details |
|---|---|
| Servings | 10 |
| Serving Size | 1 tablet (5g) |
| Calories (per serving) | 15 |
| Total Fat | 0g (0% DV) |
| Sodium | 200mg (9% DV) |
| Total Carbohydrate | 4g (1% DV) |
| Total Sugars | 0g (Includes 0g Added Sugars, 0% DV) |
| Protein | 0g |
| Calcium | 30mg (2% DV) |
| Potassium (Potas.) | 125mg (2% DV) |
| Magnesium | 20mg (4% DV) |
| Chloride | 75mg (4% DV) |
| Other Notes | Not a significant source of saturated fat, trans fat, cholesterol, fiber, vitamin D, and iron. |





Reviews
There are no reviews yet.