Description
| Category | Details |
|---|---|
| Top Banner Text | Strengthens hair, reduces breakage |
| Brand | JILDAN |
| Product Name | Hair Care Gummies |
| Key Ingredients Highlight | Biotin, VC, VE, VB6, B12, Folic Acid |
| Flavor | Blueberry flavor |
| Total Count | 60 GUMMIES |
| Serving Size | 2 Gummies |
| Servings Per Container | 60 |
Supplement Facts (Per Serving: 2 Gummies)
| Nutrient / Ingredient | Amount Per Serving | %V (Daily Value) |
|---|---|---|
| Calories | 20 | – |
| Total Carbohydrate | 4 g | 1% |
| Total Sugars | 3 g | ** |
| (Includes Added Sugars) | 3 g | 6% |
| Vitamin A (as Retinyl Acetate) | 630 mcg RAE | 70% |
| Vitamin C (as Ascorbic Acid) | 20 mg | 22% |
| Vitamin D (as Cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as DL-Alpha-Tocopheryl Acetate) | 7.4 mg | 50% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 2 mg | 118% |
| Folate | 433 mcg DFE (260 mcg Folic Acid) | 108% |
| Vitamin B12 (as Cyanocobalamin) | 6 mcg | 250% |
| Biotin | 5000 mcg | 16,667% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 5.2 mg | 104% |
| Choline (as Choline Bitartrate) | 0.04 mg | <1% |
| Iodine (as Potassium Iodide) | 42 mcg | 28% |
| Zinc (as Zinc Citrate) | 2.7 mg | 25% |
| Sodium (as Sodium Citrate) | 15 mg | 1% |
| Inositol | 40 mg | ** |
† *Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Product Claims
- strengthens hair, reduces breakage
- promotes shiny, smooth hair
- supports nail & skin health





Reviews
There are no reviews yet.